Fiture & Hotkey :
Numpad.1 = Char Hack + Baret GM
Numpad.2 = Char Hack + Baret SG
Numpad.3 = Char Hack + Baret Assault
Numpad.4 = Char Hack + Baret Sniper/Awp
Numpad.5 = Char Hack + Baret SMG
Numpad.6 = Char Hack + Baret HeanGun/Pistol
End = Reset Char + Baret Hack
F12 = Spion Hack [Ayo memakai ini untuk curang ]
Insert = Hack Title (For Buying Weapon)
.dan lebih lengkapnya di dalam rar
Download: http://bit.ly/gz4GaN
KUMAN=
| AhnLab-V3 | 2011.04.13.01 | 2011.04.13 | - |
| AntiVir | 7.11.6.94 | 2011.04.13 | W32/Virut.Gen |
| Antiy-AVL | 2.0.3.7 | 2011.04.13 | - |
| Avast | 4.8.1351.0 | 2011.04.12 | Win32:Vitro |
| Avast5 | 5.0.677.0 | 2011.04.12 | Win32:Vitro |
| AVG | 10.0.0.1190 | 2011.04.13 | Win32/Virut |
| BitDefender | 7.2 | 2011.04.13 | Win32.Virtob.Gen.12 |
| CAT-QuickHeal | 11.00 | 2011.04.13 | W32.Virut.G |
| ClamAV | 0.97.0.0 | 2011.04.13 | - |
| Commtouch | 5.2.11.5 | 2011.04.13 | - |
| Comodo | 8327 | 2011.04.13 | - |
| DrWeb | 5.0.2.03300 | 2011.04.13 | Win32.Virut.56 |
| eSafe | 7.0.17.0 | 2011.04.13 | - |
| eTrust-Vet | 36.1.8269 | 2011.04.13 | - |
| F-Prot | 4.6.2.117 | 2011.04.13 | - |
| F-Secure | 9.0.16440.0 | 2011.04.13 | Win32.Virtob.Gen.12 |
| Fortinet | 4.2.257.0 | 2011.04.13 | - |
| GData | 22 | 2011.04.13 | Win32.Virtob.Gen.12 |
| Ikarus | T3.1.1.103.0 | 2011.04.13 | Trojan.IRC.Backdoor.SdBot4 |
| Jiangmin | 13.0.900 | 2011.04.13 | Win32/Virut.bn |
| K7AntiVirus | 9.96.4360 | 2011.04.11 | - |
| Kaspersky | 7.0.0.125 | 2011.04.13 | Virus.Win32.Virut.ce |
| McAfee | 5.400.0.1158 | 2011.04.13 | W32/Virut.n.gen |
| McAfee-GW-Edition | 2010.1C | 2011.04.13 | W32/Virut.n.gen |
| Microsoft | 1.6702 | 2011.04.11 | Virus:Win32/Virut.BN |
| NOD32 | 6038 | 2011.04.13 | Win32/Virut.NBP |
| Norman | 6.07.07 | 2011.04.12 | W32/Virut.EH |
| Panda | 10.0.3.5 | 2011.04.12 | W32/Sality.AO |
| PCTools | 7.0.3.5 | 2011.04.13 | Malware.Virut |
| Prevx | 3.0 | 2011.04.13 | - |
| Rising | 23.53.02.06 | 2011.04.13 | - |
| Sophos | 4.64.0 | 2011.04.13 | W32/Scribble-B |
| SUPERAntiSpyware | 4.40.0.1006 | 2011.04.12 | - |
| Symantec | 20101.3.2.89 | 2011.04.13 | W32.Virut.CF |
| TheHacker | 6.7.0.1.173 | 2011.04.13 | W32/Virut.gen4 |
| TrendMicro | 9.200.0.1012 | 2011.04.13 | PE_VIRUX.S |
| TrendMicro-HouseCall | 9.200.0.1012 | 2011.04.13 | PE_VIRUX.S |
| VBA32 | 3.12.14.3 | 2011.04.13 | - |
| VIPRE | 9006 | 2011.04.13 | Virus.Win32.Virut.ce (v) |
| ViRobot | 2011.4.13.4408 | 2011.04.13 | - |
| VirusBuster | 13.6.302.1 | 2011.04.13 | Win32.Virut.AB.Gen |
12:16 AM
gilang
0 comments :
Post a Comment